|  | Home > Products > Pallet | 
				
			 
			
				 
			 
			
				 
			 
			
				
				 
					- *Reversible Pallet for Automation and Heavy Duty Service(Unit:mm)
- 
						
							
								| ITEM NO. | DIMENSION | LONG SIDE | SHORT SIDE | H | WEIGHT (Kg)
 | REMARKS |  
								| A | B | A | B |  
								| PALLET NO. 1 | 940×940×140 | 230 | 230 | 230 | 230 | 80 | 205 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 2 | 1,100×900×140 | 240 | 310 | 190 | 310 | 80 | 24 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 3 | 1,100×1,100×140 | 240 | 310 | 240 | 310 | 80 | 25 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 4 | 1,200×1,200×140 | 240 | 310 | 240 | 310 | 80 | 32 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 5 | 1,290×970×140 | 240 | 310 | 190 | 310 | 80 | 27 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 6 | 1,350×1,100×140 | 240 | 310 | 240 | 310 | 80 | 325 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 7 | 1,200×1,000×140 | 240 | 310 | 190 | 310 | 80 | 26 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 7-1 | 1,200×1,000×150 | 250 | 280 | 240 | 220 | 85 | 28 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 8 | 1,200×940×140 | 240 | 310 | 230 | 230 | 80 | 245 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 9 | 1,250×1,100×140 | 240 | 310 | 240 | 310 | 80 | 285 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 10 | 1,000×900×140 | 190 | 310 | 190 | 310 | 80 | 22 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 11 | 1,200×1,100×140 | 240 | 310 | 240 | 310 | 80 | 29 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 12 | 1,160×1,100×140 | 240 | 310 | 240 | 310 | 80 | 28 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 13 | 1,000×800×140 | 190 | 310 | 200 | 100 | 80 | 18 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 14 | 1,000×1,000×140 | 190 | 310 | 190 | 310 | 80 | 23 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 15 | 1,300×1,100×140 | 240 | 310 | 240 | 310 | 80 | 305 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 16 | 1,300×970×140 | 240 | 310 | 190 | 310 | 80 | 30 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 17 | 1,450×1,130×150 | 300 | 500 | 250 | 300 | 70 | 44 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 18 | 1,760×1,200×150 | 300 | 500 | 250 | 300 | 70 | 595 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 19 | 1,100×970×140 | 240 | 310 | 190 | 310 | 80 | 25 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 22 | 1,100×1,000×140 | 240 | 310 | 190 | 310 | 80 | 26 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 23 | 1,150×1,100×140 | 240 | 310 |  |  | 80 | 35 | REVERSIBLE 2 WAY ENTRY |  
								| PALLET NO. 24 | 1,300×1,200×140 | 240 | 310 | 240 | 310 | 80 | 34 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 25 | 1,800×1,130×150 | 300 | 500 | 250 | 300 | 70 | 56 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 26 | 1,530×1,130×150 | 300 | 500 | 250 | 300 | 70 | 45 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 27 | 1,600×1,200×150 | 300 | 500 | 250 | 300 | 70 | 535 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 28 | 1,800×1,200×150 | 300 | 500 | 250 | 300 | 70 | 60 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 29 | 1,600×1,130×150 | 300 | 500 | 250 | 300 | 70 | 50 | REVERSIBLE 4 WAY ENTRY |  
								| PALLET NO. 30 | 1,500×1,100×140 | 240 | 310 | 240 | 310 | 80 | 40 | REVERSIBLE 4 WAY ENTRY |  
 
