| ITEM NO. | 
								DIMENSION | 
								LONG SIDE | 
								SHORT SIDE | 
								H | 
								WEIGHT (Kg) | 
								REMARKS | 
							
							
								| A | 
								B | 
								A | 
								B | 
							
							
								| HTP4 95 ·65 | 
								950¡¿650¡¿150 | 
								265 | 
								200 | 
								190 | 
								140 | 
								95 | 
								12 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HTP4 110 ·80 | 
								1,100¡¿800¡¿150 | 
								250 | 
								220 | 
								200 | 
								220 | 
								95 | 
								18 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HTP4 110 ·90 | 
								1,100¡¿900¡¿150 | 
								270 | 
								330 | 
								220 | 
								180 | 
								82 | 
								22 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4 110 ·74 | 
								1,100¡¿740¡¿140 | 
								260 | 
								200 | 
								210 | 
								152 | 
								95 | 
								13 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4 110 ·100 | 
								1,100¡¿1,000¡¿130 | 
								260 | 
								200 | 
								265 | 
								200 | 
								90 | 
								16 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4 110 ·110K | 
								1,100¡¿1,100¡¿150 | 
								260 | 
								200 | 
								260 | 
								200 | 
								90 | 
								205 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4 110 ·80 | 
								1,100¡¿800¡¿130 | 
								210 | 
								200 | 
								- | 
								- | 
								90 | 
								14 | 
								NON-REVERSIBLE 2 WAY ENTRY | 
							
							
								| HOP2 110 ·80 | 
								1,100¡¿800¡¿130 | 
								- | 
								- | 
								220 | 
								180 | 
								95 | 
								15 | 
								NON-REVERSIBLE 2 WAY ENTRY | 
							
							
								| HT4F 110 ·110 | 
								1,100¡¿1,100¡¿150 | 
								245 | 
								305 | 
								245 | 
								305 | 
								90 | 
								24 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 110 ·110R | 
								1,100¡¿1,100¡¿150 | 
								265 | 
								200 | 
								265 | 
								200 | 
								90 | 
								175 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 120 ·100R | 
								1,200¡¿1,000¡¿150 | 
								265 | 
								200 | 
								265 | 
								200 | 
								90 | 
								  | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 120 ·105 | 
								1,200¡¿1,050¡¿150 | 
								245 | 
								355 | 
								245 | 
								305 | 
								90 | 
								26 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 120 ·110 | 
								1,200¡¿1,100¡¿150 | 
								245 | 
								305 | 
								245 | 
								305 | 
								90 | 
								255 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4 135 ·118A | 
								1,350¡¿1,180¡¿150 | 
								300 | 
								350 | 
								250 | 
								350 | 
								90 | 
								25 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 140 ·110 | 
								1,400¡¿1,100¡¿150 | 
								300 | 
								400 | 
								250 | 
								300 | 
								90 | 
								33 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 145 ·105 | 
								1,450¡¿1,050¡¿150 | 
								300 | 
								400 | 
								250 | 
								300 | 
								90 | 
								32 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 145 ·113 | 
								1,450¡¿1,130¡¿150 | 
								300 | 
								400 | 
								250 | 
								300 | 
								90 | 
								34 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HT4F 146 ·113 | 
								1,460¡¿1,130¡¿150 | 
								300 | 
								350 | 
								290 | 
								220 | 
								90 | 
								28 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 106 ·82 | 
								1,060¡¿820¡¿150 | 
								301 | 
								249 | 
								2055 | 
								220 | 
								95 | 
								135 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 110 ·90 | 
								1,100¡¿900¡¿150 | 
								260 | 
								200 | 
								260 | 
								200 | 
								95 | 
								185 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 110 ·110M | 
								1,100¡¿1,100¡¿150 | 
								260 | 
								190 | 
								260 | 
								190 | 
								90 | 
								185 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 110 ·110K | 
								1,100¡¿1,100¡¿150 | 
								260 | 
								200 | 
								260 | 
								200 | 
								955 | 
								195 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 110 ·110R | 
								1,100¡¿1,100¡¿150 | 
								260 | 
								200 | 
								260 | 
								200 | 
								95 | 
								20 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 110 ·110L | 
								1,100¡¿1,100¡¿150 | 
								260 | 
								200 | 
								260 | 
								200 | 
								90 | 
								12 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 115 ·98E | 
								1,150¡¿985¡¿120 | 
								240 | 
								200 | 
								240 | 
								200 | 
								90 | 
								78 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 120 ·100R | 
								1,200¡¿1,000¡¿150 | 
								260 | 
								200 | 
								260 | 
								200 | 
								90 | 
								20 | 
								NON-REVERSIBLE 4 WAY ENTRY | 
							
							
								| HO4 120 ·100M | 
								1,200¡¿1,000¡¿150 | 
								260 | 
								200 | 
								260 | 
								200 | 
								90 | 
								175 | 
								NON-REVERSIBLE 4 WAY ENTRY |