• Company
  • Products
  • Customer
  • Á¦Ç°°Ë»ö
    °Ë»ö


THAI
Home > Products > Pallet
ÆÄ·¿Æ®
  • Product
    Classification
  • Outline
  • Feature
  • Stacking
    Method
  • Tabale of
    Specifications
  • Cautions for
    container application
    Â÷·®ÀûÀçÀ²
  • £ªPallet for Automated Warehouse(Unit:mm)
  • ITEM NO. DIMENSION LONG SIDE SHORT SIDE H WEIGHT
    (Kg)
    REMARKS
    A B A B
    AT4 110 ·110 1,100¡¿1,100¡¿150 245 305 245 305 65 31/33 REVERSIBLE 4 WAY ENTRY
    AT4 117 ·117 1,170¡¿1,170¡¿150 245 305 245 305 70 39 REVERSIBLE 4 WAY ENTRY
    AT4 120 ·100R 1,200¡¿1,000¡¿150 245 305 245 305 70 282/31 REVERSIBLE 4 WAY ENTRY
    AT4 120 ·120 1,200¡¿1,200¡¿150 245 305 245 305 70 395 REVERSIBLE 4 WAY ENTRY
    AT4 130 ·110 1,300¡¿1,100¡¿150 245 305 245 305 65 41 REVERSIBLE 4 WAY ENTRY
    AT4 130 ·110H 1,300¡¿1,100¡¿150 245 305 245 305 65 41 REVERSIBLE 4 WAY ENTRY
    AM2 130 ·110 1,300¡¿1,100¡¿140 245 305 - - 65 41 REVERSIBLE 2 WAY ENTRY
    AM4 130 ·110 1,300¡¿1,100¡¿150 245 305 245 305 65 46 REVERSIBLE 4 WAY ENTRY
    AM4 135 ·110 1,350¡¿1,100¡¿150 245 305 245 305 65 42 REVERSIBLE 4 WAY ENTRY
    AM4 140 ·110 1,400¡¿1,100¡¿140 245 305 245 305 55 41 REVERSIBLE 4 WAY ENTRY
    AM4 143 ·110 1,430¡¿1,100¡¿150 245 305 245 305 60 43 REVERSIBLE 4 WAY ENTRY
    AM4 130 ·130 1,300¡¿1,300¡¿150 260 380 260 380 70 385 REVERSIBLE 4 WAY ENTRY
    AM4 150 ·130 1,500¡¿1,300¡¿160 294 430 294 430 70 70 REVERSIBLE 4 WAY ENTRY
    ÀÌÀüÆäÀÌÁö´ÙÀ½ÆäÀÌÁö